Energy, agricultural & mineral commodities
Thermal coal, crude palm oil and derivatives, nickel ore and minerals, coffee and cocoa, spices and coconut charcoal briquettes — sourced primarily from Indonesia and other Southeast Asian origins, and supplied to buyers worldwide to agreed specifications.

Thermal Coal
Steam coal from Kalimantan and Sumatra for power generation and industrial use, shipped by barge and transhipment to bulk vessels.
| Type | Steam (thermal) coal, sub-bituminous and bituminous grades |
| Calorific value | Range of GAR / NAR grades, by buyer requirement |
| Key parameters | Total moisture, ash, volatile matter, total sulphur, HGI, size |
| Basis of analysis | As received (ARB) / air dried (ADB), per contract |
| Loading | Barge (FOB MV / FOB barge) or geared/gearless vessels |
| Inspection | Independent surveyor at load port: quantity, quality & draft survey |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Thermal Coal
Crude Palm Oil & Derivatives
Crude palm oil and refined derivatives from Indonesia, the world’s leading producer, for food, oleochemical and industrial buyers.
| Products | CPO, RBD palm olein, RBD palm oil, RBD palm stearin, PFAD; palm kernel products on request |
| Key parameters | FFA, moisture & impurities, DOBI, iodine value, melting point, colour |
| Packing | Bulk vessel / flexitank / ISO tank; jerry cans or bottles for olein on request |
| Sustainability | Certified-sustainable supply available where the producer holds valid certification — verified per lot |
| Inspection | Independent inspection of quality and quantity at load port |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Crude Palm Oil & Derivatives
Nickel Ore & Minerals
Laterite nickel ore and selected minerals, handled strictly within Indonesia’s export regulations and the buyer’s import framework.
| Products | Saprolite and limonite laterite nickel ore; other minerals and processed products on request |
| Key parameters | Ni %, Fe %, SiO₂/MgO ratio, moisture content, size distribution |
| Regulatory note | Indonesia restricts export of raw nickel ore; supply is structured only in forms and through channels permitted under current regulations |
| Inspection | Independent sampling and assay at load port |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Nickel Ore & Minerals
Coffee & Cocoa
Indonesian Arabica and Robusta green coffee and fermented cocoa beans from Sumatra, Java, Sulawesi and beyond.
| Coffee | Green Arabica & Robusta; origins such as Sumatra, Java, Sulawesi, Flores, Bali |
| Coffee grading | Grade by defect count, screen size, moisture, processing (wet-hulled, washed, natural) |
| Cocoa | Fermented and sun-dried cocoa beans; bean count, moisture, cut test |
| Packing | Jute / GrainPro-lined bags, 20ft / 40ft containers |
| Inspection | Pre-shipment sampling and independent quality inspection; phytosanitary documentation |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Coffee & Cocoa
Spices
The original Spice Islands trade: nutmeg, mace, clove, cinnamon (cassia) and pepper sourced across the Indonesian archipelago.
| Products | Nutmeg & mace, clove, cinnamon / cassia (Korintje), black & white pepper |
| Key parameters | Moisture, admixture, volatile oil, aflatoxin / mycotoxin limits, grade & cut |
| Forms | Whole, broken or graded; ground on request |
| Packing | PP / jute bags or cartons; containerised |
| Inspection | Independent inspection and laboratory analysis to destination-market requirements |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Spices
Coconut Charcoal Briquettes
Coconut shell charcoal briquettes from Indonesia: shisha / hookah cubes and BBQ briquettes for buyers across the Middle East, Europe and the Americas.
| Products | Shisha / hookah cubes; BBQ briquettes (pillow, hexagonal, finger); custom shapes on request |
| Raw material | Coconut shell charcoal with natural starch (tapioca) binder — composition confirmed per supplier |
| Cube sizes | 22 mm, 25 mm, 26 mm, 27 mm; flat / custom sizes on request |
| Ash content | Typically low; target values (e.g. ≤ 2–3% for shisha grade) agreed per contract |
| Fixed carbon | Typically 70–80%+, per agreed specification |
| Moisture | Typically ≤ 5–8%, per agreed specification |
| Volatile matter | Per agreed specification |
| Burn time | Shisha cubes commonly 1.5–3 hours depending on size; verified by buyer sample testing |
| Packaging | Inner plastic bag, inner box, master carton; private label / OEM branding available |
| MOQ | Typically one 20ft container (approx. 15–18 MT, depending on packing); 40ft available |
| Inspection | Pre-shipment sampling and independent laboratory analysis on request |
Specifications are indicative. Final specifications, quantities and pricing are confirmed per transaction in the sales contract.
Enquire about Coconut Charcoal Briquettes
